-
e-Textbook
-
Explanation Content
- Roman Numerals | Part 1/3 | English | Class 6 Video
- Roman Numerals | Part 2/3 | English | Class 6 Video
- Roman Numerals | Part 3/3 | English | Class 6 Video
- Estimation and Approximation | Part 1/3 | English | Class 6 Video
- Estimation and Approximation | Part 2/3 | English | Class 6 Video
- Estimation and Approximation | Part 3/3 | English | Class 6 Video
- Knowing Our Numbers Video
- KNOWING OUR NUMBERS PART - 01 Video
- KNOWING OUR NUMBERS PART - 02 Video
- Numbers upto 5 Digits | Part 1/3 | English | Class 6 Video
- Numbers upto 5 Digits | Part 2/3 | English | Class 6 Video
- Numbers upto 5 Digits | Part 3/3 | English | Class 6 Video
- Numbers upto 6 digits | Part 1/3 | English | Class 6 Video
- Numbers upto 6 digits | Part 2/3 | English | Class 6 Video
- Numbers upto 6 digits | Part 3/3 | English | Class 6 Video
- Knowing our numbers: Part 03 Video
- 3030 STEM, S1 Episode 2: फेफड़ों पर चर्चा / Finding Your Lung Capacity Video
-
Practice Items
- Knowing Our Numbers | Chapter Assessment | English | Grade 6 Interactive
- Numbers upto 5 Digits | Knowing Our Numbers | Assessment | English | Grade 6 Interactive
- Numbers upto 6 Digits | Knowing Our Numbers | Assessment | English | Grade 6 Interactive
- Numbers upto 8 Digits | Knowing Our Numbers | Assessment | English | Grade 6 Interactive
- Estimation & Approximation | Knowing Our Numbers | Assessment | English | Grade 6 Interactive
- Roman Numerals | Knowing Our Numbers | Assessment | English | Grade 6 Interactive
- Conversion of units | Knowing Our Numbers | Assessment | English | Grade 6 Interactive
-
Learning Resources
- Knowing Our Numbers Video
- Comparing numbers and finding place value Document
- Estimation Document
- KNOWING OUR NUMBERS (LARGE NUMBERS AND ESTIMATION) Document
- KNOWING YOUR NUMBER - METHODS Video
- KNOWING YOUR NUMBER -INTRODUCTION Video
- NUMBERS IN DEPTH | BY, DR RAKESH KUMAR TRIPATHI Video
- Roman numerals Document
- Use of commas Document
-
e-Textbook
-
Explanation Content
- Closure Property of Whole Numbers | Part 1/3 | English | Class 6 Video
- Closure Property of Whole Numbers | Part 2/3 | English | Class 6 Video
- Closure Property of Whole Numbers | Part 3/3 | English | Class 6 Video
- Associative Property of Whole Numbers | Part 1/3 | English | Class 6 Video
- Associative Property of Whole Numbers | Part 2/3 | English | Class 6 Video
- Associative Property of Whole Numbers | Part 3/3 | English | Class 6 Video
- Distributive Property of Whole Numbers | Part 1/3 | English | Class 6 Video
- Distributive Property of Whole Numbers | Part 2/3 | English | Class 6 Video
- Distributive Property of Whole Numbers | Part 3/3 | English | Class 6 Video
- Number line: Whole number operations | Part1/3 | English | Class 6 Video
- Number line: Whole number operations | Part2/3 | English | Class 6 Video
- Number line: Whole number operations | Part3/3 | English | Class 6 Video
- Patterns in whole numbers | Part 1/3 | English | Class 6 Video
- Patterns in whole numbers | Part 2/3 | English | Class 6 Video
- Patterns in whole numbers | Part 3/3 | English | Class 6 Video
- Commutative Property of Whole Numbers | Part 1/3 | English | Class 6 Video
- Commutative Property of Whole Numbers | Part 2/3 | English | Class 6 Video
- Commutative Property of Whole Numbers | Part 3/3 | English | Class 6 Video
- Whole Numbers (Part-1) Video
- Additive and Multiplicative Identity | Part 1/3 | English | Class 6 Video
- Additive and Multiplicative Identity | Part 2/3 | English | Class 6 Video
- Additive and Multiplicative Identity | Part 3/3 | English | Class 6 Video
- Whole Numbers (Part-2) Video
-
Practice Items
- Whole Numbers | Chapter Assessment | English | Grade 6 Interactive
- Whole Numbers | Whole Numbers | Assessment | English | Grade 6 Interactive
- Operations of Whole Numbers | Whole Numbers | Assessment | English | Grade 6 Interactive
- Closure Property of Whole Numbers | Whole Numbers | Assessment | English | Grade 6 Interactive
- Whole Numbers: Commutative Property | Whole Numbers | Assessment | English | Grade 6 Interactive
- Whole Numbers: Associative Property | Whole Numbers | Assessment | English | Grade 6 Interactive
- Whole Numbers: Distributive Property | Whole Numbers | Assessment | English | Grade 6 Interactive
- Additive & Multiplicative Identity | Whole Numbers | Assessment | English | Grade 6 Interactive
- Patterns in whole numbers | Whole Numbers | Assessment | English | Grade 6 Interactive
-
Learning Resources
- Add and Subtract whole numbers using number line Video
- ADDING NUMBERS USING COMMUTATIVE PROPERTY GAME Video
- CLASS 6 EX 2.1 NATURAL NUMBERS Document
- CLASS 6 EX 2.1 Q1 Document
- CLASS 6 EX 2.1 Q8 Document
- CLASS 6 EX 2.2 Q1 Document
- CLASS 6 EX 2.2 Q2 (e) Document
- CLASS 6 EX 2.2 Q3 Document
- CLASS 6 EX 2.2 Q4 Document
- CLASS 6 EX 2.2 Q5 Document
- CLASS 6 EX 2.2 Q6 Document
- CLASS 6 EX 2.3 Q1 Document
- CLASS 6 EX 2.3 Q2 Document
- Commutative Property of Addition Questions Ex2.2Q1a,b NCERT Video
- Commutative Property Questions EX 2.2 Q 2 a NCERT Video
- WHOLE NUMBERS (PATTERNS IN WHOLE NUMBERS) Document
- Whole Numbers Ex 2.1 NCERT Video
-
e-Textbook
-
Explanation Content
- Factors, Multiples, Prime and Composite numbers | Part 1/3 | English | Class 6 Video
- Factors, Multiples, Prime and Composite numbers | Part 2/3 | English | Class 6 Video
- Factors, Multiples, Prime and Composite numbers | Part 3/3 | English | Class 6 Video
- Prime factorization | Part 1/3 | English | Class 6 Video
- Prime factorization | Part 2/3 | English | Class 6 Video
- Prime factorization | Part 3/3 | English | Class 6 Video
- Test for divisibility of numbers | Part 1/3 | English | Class 6 Video
- Test for divisibility of numbers | Part 2/3 | English | Class 6 Video
- Test for divisibility of numbers | Part 3/3 | English | Class 6 Video
- Playing with numbers Video
- Playing with Numbers (Part 1) Video
- Playing with Numbers (Part 2) Video
- Playing with Numbers (Part 1) Video
- Playing with Numbers (Part 2) Video
- Playing with Numbers (Part 3) Video
- Playing with Numbers (Part 4) Video
- Playing with Numbers (Part 5) Video
- 3030 STEM, S1 Episode 11: ताश के करतब / Card Magic Video
- 3030 STEM, S1 Episode 3: कैलेंडर पर चर्चा / The Wonder of Calendar Video
- 3030 STEM, S1 Episode 5: कम्प्यूटर की गणित / Computational Thinking Video
-
Practice Items
- Playing with Numbers | Chapter Assessment | English | Grade 6 Interactive
- Factors, Multiples, Prime, Composite numbers | Playing with Numbers | Assessment | English | Grade 6 Interactive
- Divisibility Rules | Playing with Numbers | Assessment | English | Grade 6 Interactive
- Prime factorization | Playing with Numbers | Assessment | English | Grade 6 Interactive
- HCF & LCM | Playing with Numbers | Assessment | English | Grade 6 Interactive
-
Learning Resources
- Knowing Our Numbers Video
- Divisibility Rule of 3 Video
- Divisibility Rule of 5 and 10 Video
- Divisibility Rules , A story by Kaushal Sen Video
- Exercise 3.3 Ques 5 Video
- Exercise 3.3 |Ques 6 Video
- PLAYING WITH NUMBER - HCF AND LCM Video
- PLAYING WITH NUMBER -DIVISIBILITY RULE Video
- PLAYING WITH NUMBERS Video
- PLAYING WITH NUMBERS (FACTORS) Document
- Unit 3 Divisibility by 11 Video
-
e-Textbook
-
Explanation Content
- Point, Line Segment, line, Ray | Part 1/3 | English | Class 6 Video
- Point, Line Segment, line, Ray | Part 2/3 | English | Class 6 Video
- Point, Line Segment, line, Ray | Part 3/3 | English | Class 6 Video
- Triangles, Quadrilaterals and Circles | Part 1/4 | English | Class 6 Video
- Triangles, Quadrilaterals and Circles | Part 2/4 | English | Class 6 Video
- Triangles, Quadrilaterals and Circles | Part 3/4 | English | Class 6 Video
- Triangles, Quadrilaterals and Circles | Part 4/4 | English | Class 6 Video
- Intersecting and Parallel Lines | Part 1/3 | English | Class 6 Video
- Intersecting and Parallel Lines | Part 2/3 | English | Class 6 Video
- Intersecting and Parallel Lines | Part 3/3 | English | Class 6 Video
- Curves | Part 1/3 | English | Class 6 Video
- Curves | Part 2/3 | English | Class 6 Video
- Curves | Part 3/3 | English | Class 6 Video
- Angles | Part 1/3 | English | Class 6 Video
- Angles | Part 2/3 | English | Class 6 Video
- Angles | Part 3/3 | English | Class 6 Video
- Basic Geometric Ideas- 1 Video
- Basic Geometric Ideas- 2 Video
- Basic Geometric Ideas- 3 Video
- Basic Geometric Ideas Video
- 3030 STEM, S1 Episode 13: गणित वाली दिवाली / Science of Diwali Lamps Video
- 3030 STEM, S1 Episode 7: सब्ज़ियों में गणित / Maths in Vegetables Video
- 3030 STEM, S1 Episode 4: धरती पर दिन रात की चर्चा / The Science of Stars, Earth and Moon Video
-
Practice Items
- Basic Geometrical Ideas | Chapter Assessment | English | Grade 6 Interactive
- Point, Line Segment, Line, Ray | Basic Geometrical Ideas | Assessment | English | Grade 6 Interactive
- Intersecting & Parallel Lines | Basic Geometrical Ideas | Assessment | English | Grade 6 Interactive
- Curves | Basic Geometrical Ideas | Assessment | English | Grade 6 Interactive
- Polygons | Basic Geometrical Ideas | Assessment | English | Grade 6 Interactive
- Angles | Basic Geometrical Ideas | Assessment | English | Grade 6 Interactive
- Triangles, Quadrilaterals & Circles | Basic Geometrical Ideas | Assessment | English | Grade 6 Interactive
-
Learning Resources
-
e-Textbook
-
Explanation Content
- Classification of triangles | Part 1/3 | English | Class 6 Video
- Classification of triangles | Part 2/3 | English | Class 6 Video
- Classification of triangles | Part 3/3 | English | Class 6 Video
- Three dimensional shapes: cube, cuboid, pyramid and prism | Part 1/3 | English | Class 6 Video
- Three dimensional shapes: cube, cuboid, pyramid and prism | Part 2/3 | English | Class 6 Video
- Three dimensional shapes: cube, cuboid, pyramid and prism | Part 3/3 | English | Class 6 Video
- Types of Quadrilaterals and their Properties | Part 1/3 | English | Class 6 Video
- Types of Quadrilaterals and their Properties | Part 2/3 | English | Class 6 Video
- Types of Quadrilaterals and their Properties | Part 3/3 | English | Class 6 Video
- Measurement of line segments | Part 1/3 | English | Class 6 Video
- Measurement of line segments | Part 2/3 | English | Class 6 Video
- Measurement of line segments | Part 3/3 | English | Class 6 Video
- Types of Polygons | Part 1/3 | English | Class 6 Video
- Types of Polygons | Part 2/3 | English | Class 6 Video
- Types of Polygons | Part 3/3 | English | Class 6 Video
- Measurement of Angles | Part 1/4 | English | Class 6 Video
- Measurement of Angles | Part 2/4 | English | Class 6 Video
- Measurement of Angles | Part 3/4 | English | Class 6 Video
- Measurement of Angles | Part 4/4 | English | Class 6 Video
- Understanding Elementary Shapes Video
- Understanding Elementary Shapes Video
- Ch-5 Understanding Elementary Shapes, Part 3 Video
- Ch-5 Understanding Elementary Shapes, Part 4 Video
- Ch-5 Understanding Elementary Shapes, Part 5 Video
- 3030 STEM, S1 Episode 13: गणित वाली दिवाली / Science of Diwali Lamps Video
- 3030 STEM, S1 Episode 7: सब्ज़ियों में गणित / Maths in Vegetables Video
-
Practice Items
- Understanding Elementary Shapes | Chapter Assessment | English | Grade 6 Interactive
- Measuring line segments | Understanding Elementary Shapes | Assessment | English | Grade 6 Interactive
- Measurement of Angles | Understanding Elementary Shapes | Assessment | English | Grade 6 Interactive
- Classification of triangles | Understanding Elementary Shapes | Assessment | English | Grade 6 Interactive
- Quadrilaterals & their Properties | Understanding Elementary Shapes | Assessment | English | Grade 6 Interactive
- Types of Polygons | Understanding Elementary Shapes | Assessment | English | Grade 6 Interactive
- Three Dimensional Shapes | Understanding Elementary Shapes | Assessment | English | Grade 6 Interactive
-
Learning Resources
-
e-Textbook
-
Explanation Content
- Meaning of Integers | Part 1/3 | English | Class 6 Video
- Meaning of Integers | Part 2/3 | English | Class 6 Video
- Meaning of Integers | Part 3/3 | English | Class 6 Video
- Addition of integers | Part 1/3 | English | Class 6 Video
- Addition of integers | Part 2/3 | English | Class 6 Video
- Addition of integers | Part 3/3 | English | Class 6 Video
- Representation of integers on number line | Part 1/3 | English | Class 6 Video
- Representation of integers on number line | Part 2/3 | English | Class 6 Video
- Representation of integers on number line | Part 3/3 | English | Class 6 Video
- Subtraction of integers | Part 1/3 | English | Class 6 Video
- Subtraction of integers | Part 2/3 | English | Class 6 Video
- Subtraction of integers | Part 3/3 | English | Class 6 Video
- Integers Video
- Integers Video
-
Practice Items
- Integers | Chapter Assessment | English | Grade 6 Interactive
- Integers | Integers | Assessment | English | Grade 6 Interactive
- Integers on number line | Integers | Assessment | English | Grade 6 Interactive
- Addition of integers | Integers | Assessment | English | Grade 6 Interactive
- Subtraction of integers | Integers | Assessment | English | Grade 6 Interactive
-
Learning Resources
-
e-Textbook
-
Explanation Content
- Representation of fractions on number line | Part 1/3 | English | Class 6 Video
- Representation of fractions on number line | Part 2/3 | English | Class 6 Video
- Representation of fractions on number line | Part 3/3 | English | Class 6 Video
- Equivalent fractions and the simplest form of a fraction | Part1/3 | English | Class6 Video
- Equivalent fractions and the simplest form of a fraction | Part2/3 | English | Class6 Video
- Equivalent fractions and the simplest form of a fraction | Part3/3 | English | Class6 Video
- Comparison of fractions | Part 1/3 | English | Class 6 Video
- Comparison of fractions | Part 2/3 | English | Class 6 Video
- Comparison of fractions | Part 3/3 | English | Class 6 Video
- Addition and subtraction of fractions | Part 1/3 | English | Class 6 Video
- Addition and subtraction of fractions | Part 2/3 | English | Class 6 Video
- Addition and subtraction of fractions | Part 3/3 | English | Class 6 Video
- Like and Unlike fractions | Part 1/3 | English | Class 6 Video
- Like and Unlike fractions | Part 2/3 | English | Class 6 Video
- Like and Unlike fractions | Part 3/3 | English | Class 6 Video
- Fractions Video
- 3030 STEM, S1 Episode 8: गणित और विज्ञान की भाषा / Language of Science and Maths Video
-
Practice Items
- Fractions | Chapter Assessment | English | Grade 6 Interactive
- Meaning of Fractions | Fractions | Assessment | English | Grade 6 Interactive
- Fractions on number line | Fractions | Assessment | English | Grade 6 Interactive
- Proper, Improper & Mixed fractions | Fractions | Assessment | English | Grade 6 Interactive
- Equivalent fractions: Simplest form of a fraction | Fractions | Assessment | English | Grade 6 Interactive
- Like & Unlike fractions | Fractions | Assessment | English | Grade 6 Interactive
- Comparison of fractions | Fractions | Assessment | English | Grade 6 Interactive
- Addition & subtraction of fractions | Fractions | Assessment | English | Grade 6 Interactive
-
Learning Resources
-
e-Textbook
-
Explanation Content
- Subtraction of decimal numbers | Part 1/3 | English | Class 6 Video
- Subtraction of decimal numbers | Part 2/3 | English | Class 6 Video
- Subtraction of decimal numbers | Part 3/3 | English | Class 6 Video
- Decimals: Hundredths and thousandths | Part 1/6 | English | Class 6 Video
- Decimals: Hundredths and thousandths | Part 2/6 | English | Class 6 Video
- Decimals: Hundredths and thousandths | Part 3/6 | English | Class 6 Video
- Decimals: Hundredths and thousandths | Part 4/6 | English | Class 6 Video
- Decimals: Hundredths and thousandths | Part 5/6 | English | Class 6 Video
- Decimals: Hundredths and thousandths | Part 6/6 | English | Class 6 Video
- Addition of decimal numbers | Part 1/3 | English | Class 6 Video
- Addition of decimal numbers | Part 2/3 | English | Class 6 Video
- Addition of decimal numbers | Part 3/3 | English | Class 6 Video
-
Practice Items
- Decimals | Chapter Assessment | English | Grade 6 Interactive
- Decimal Numbers & a Tenth | Decimals | Assessment | English | Grade 6 Interactive
- Hundredths & Thousandths | Decimals | Assessment | English | Grade 6 Interactive
- Adding decimal numbers | Decimals | Assessment | English | Grade 6 Interactive
- Subtracting decimal numbers | Decimals | Assessment | English | Grade 6 Interactive
- Applications of Decimal Numbers | Decimals | Assessment | English | Grade 6 Interactive
-
Learning Resources
-
e-Textbook
-
Explanation Content
- A Pictograph | Part 1/4 | English | Class 6 Video
- A Pictograph | Part 2/4 | English | Class 6 Video
- A Pictograph | Part 3/4 | English | Class 6 Video
- A Pictograph | Part 4/4 | English | Class 6 Video
- Recording and Organisation of Data | Part 1/3 | English | Class 6 Video
- Recording and Organisation of Data | Part 2/3 | English | Class 6 Video
- Recording and Organisation of Data | Part 3/3 | English | Class 6 Video
- Bar Graph | Part 1/4 | English | Class 6 Video
- Bar Graph | Part 2/4 | English | Class 6 Video
- Bar Graph | Part 3/4 | English | Class 6 Video
- Bar Graph | Part 4/4 | English | Class 6 Video
- Ch-9 Data Handling, Part 1 Video
- Ch-9 Data Handling, Part 2 Video
- 3030 STEM, S1 Episode 8: गणित और विज्ञान की भाषा / Language of Science and Maths Video
-
Practice Items
-
e-Textbook
-
Explanation Content
- Perimeter of closed figures | Part 1/1 | English | Class 6 Video
- Misconceptions related to Perimeter | Part 1/1 | English | Class 6 Video
- Area of closed figures | Part 1/2 | English | Class 6 Video
- Area of closed figures | Part 2/2 | English | Class 6 Video
- Perimeter of a rectangle | Part 2/2 | English | Class 6 Video
- Perimeter of a rectangle | Part 2/2 | English | Class 6 Video
- Area of rectangle | Part 1/2 | English | Class 6 Video
- Area of rectangle | Part 2/2 | English | Class 6 Video
- Perimeter of a rectangle | Part 1/2 | English | Class 6 Video
- Misconceptions related to Area | Part 1/1 | English | Class 6 Video
- Perimeter of regular figures | Part 1/2 | English | Class 6 Video
- Perimeter of regular figures | Part 2/2 | English | Class 6 Video
- Mensuration Video
-
Practice Items
- Very Short Answer - Mensuration Interactive
- Short Answer - Mensuration Interactive
- Long Answer - Mensuration Interactive
- Multiple Choice Question - Mensuration Interactive
- Area and perimeter of 2D figures Interactive
- Chapter: Mensuration Interactive
- Mensuration Interactive
- Mensuration Interactive
- Mensuration Interactive
- Mensuration Interactive
- word problem based on area Interactive
-
Learning Resources
- Mensuration_8.MS_Area of Rectangle and Square - Formula Interactive
- Mensuration_12.IA-Simple trick using vedic maths to find area of circle Interactive
-
e-Textbook
-
Explanation Content
-
Practice Items
-
e-Textbook
-
Explanation Content
- Ratio | Part 1/3 | English | Class 6 Video
- Ratio | Part 2/3 | English | Class 6 Video
- Ratio | Part 3/3 | English | Class 6 Video
- Unitary method | Part 1/3 | English | Class 6 Video
- Unitary method | Part 2/3 | English | Class 6 Video
- Unitary method | Part 3/3 | English | Class 6 Video
- Proportion | Part 1/3 | English | Class 6 Video
- Proportion | Part 2/3 | English | Class 6 Video
- Proportion | Part 3/3 | English | Class 6 Video
- प्रायोगिक ज्यामिति Video
- 3030 STEM, S1 Episode 2: फेफड़ों पर चर्चा / Finding Your Lung Capacity Video
- 3030 STEM, S1 Episode 8: गणित और विज्ञान की भाषा / Language of Science and Maths Video
-
Practice Items
-
Learning Resources
-
e-Textbook
-
Explanation Content
- Symmetry | Part 1/3 | English | Class 6 Video
- Symmetry | Part 2/3 | English | Class 6 Video
- Symmetry | Part 3/3 | English | Class 6 Video
- Reflection and Symmetry | Part 1/3 | English | Class 6 Video
- Reflection and Symmetry | Part 2/3 | English | Class 6 Video
- Reflection and Symmetry | Part 3/3 | English | Class 6 Video
- Lines of Symmetry | Part 1/3 | English | Class 6 Video
- Lines of Symmetry | Part 2/3 | English | Class 6 Video
- Lines of Symmetry | Part 3/3 | English | Class 6 Video
- Symmetry Video
-
Practice Items
-
Learning Resources
-
e-Textbook
-
Explanation Content
- Construction of angles of known measurement | Part 1/4 | English | Class 6 Video
- Construction of angles of known measurement | Part 2/4 | English | Class 6 Video
- Construction of angles of known measurement | Part 3/4 | English | Class 6 Video
- Construction of angles of known measurement | Part 4/4 | English | Class 6 Video
- Consruction of a circle | Part 1/3 | English | Class 6 Video
- Consruction of a circle | Part 2/3 | English | Class 6 Video
- Consruction of a circle | Part 3/3 | English | Class 6 Video
- Tools to do geometrical construction | Part 1/3 | English | Class 6 Video
- Tools to do geometrical construction | Part 2/3 | English | Class 6 Video
- Tools to do geometrical construction | Part 3/3 | English | Class 6 Video
- Construction of bisector of an angle (angle bisector) | Part 1/3 | English | Class 6 Video
- Construction of bisector of an angle (angle bisector) | Part 2/3 | English | Class 6 Video
- Construction of bisector of an angle (angle bisector) | Part 3/3 | English | Class 6 Video
- Construction of a line segment | Part 1/3 | English | Class 6 Video
- Construction of a line segment | Part 2/3 | English | Class 6 Video
- Construction of a line segment | Part 3/3 | English | Class 6 Video
- Practical Geometry Video
-
Practice Items
- Very Short Answer - Practical Geometry Interactive
- Short Answer - Practical Geometry Interactive
- Long Answer - Practical Geometry Interactive
- Multiple Choice Question - Practical Geometry Interactive
- Applying the concepts learnt in real life situation Interactive
- Construction of special angles Interactive
- Guess the Angle Interactive
-
Learning Resources